Final reports - Annex VII
1. | A Comparison of distributed CHP/DH with large-scale CHP/DH | ||
Author(s): | Paul Woods et. al. | ||
Published: | 2005 | ||
Reference: | 8DHC-05.01 | ||
Downloads: | |||
2. | Two-step decision and optimisation model for centralised or decentralised thermal storage in DH&C systems | ||
Author(s): | John Rune Nielsen, Jacob Stang | ||
Published: | 2005 | ||
Reference: | DHC-05.02 | ||
Downloads: | |||
3. | Improvement of operational temperature differences in district heating systems | ||
Author(s): | Heimo Zinko et. al. | ||
Published: | 2005 | ||
Reference: | 8DHC-05.03 | ||
Downloads: | |||
4. | How cellular gases influence insulation properties of district heating pipes and the competitiveness of district energy | ||
Author(s): | Henning D. Smidt et. al. | ||
Published: | 2005 | ||
Reference: | 8DHC-05.04 | ||
Downloads: | |||
5. |
Biofouling and Microbiologically Influenced Corrosion in District Heating Networks | ||
Author(s): | Mr Bo Højris Olesen | ||
Published: | 2005 | ||
Reference: | 8DHC-05.05 | ||
Downloads: | |||
6. | Dynamic Heat Storage Optimisation and Demand Side Management | ||
Author(s): | Michael Wigbels et. al. | ||
Published: | 2005 | ||
Reference: | 8DHC-05.06 | ||
Downloads: | |||
7. | Strategies to manage heat losses - Technique and Economy | ||
Author(s): | Dr. Frieder Schmitt et.al. | ||
Published: | 2005 | ||
Reference: | 8DHC-05.07 | ||
Downloads: | |||