Final Reports
1. | The environmental benefits of District Heating and Cooling | |
Author(s): | Rambøl, Hanneman & Højlund A/S | |
Published: | 1992 | |
Reference: | P01 | |
Downloads: | ||
1.1 | Consequence model for assessing the environmental benefits of district heating and cooling in a well defined area | |
Author(s): | N.N. | |
Published: | 1992 | |
Reference: | P01.1 | |
Downloads: | no Download available | |
2. | CFC-Free Plastic Jacket pipes | |
Author(s): | N.N. (GEF) | |
Published: | 1992 | |
Reference: | P02 | |
Downloads: | ||
3. | District Heating Piping with plastic-medium pipes, status of the development and laying costs | |
Author(s): | N.N. (GEF) | |
Published: | 1992 | |
Reference: | P03 | |
Downloads: | ||
4. | Bends for Plastic Jacket Pipe Systems, able to withstand high transvers loadings | |
Author(s): | N.N. (GEF) | |
Published: | 1992 | |
Reference: | P04 | |
Downloads: | Final Report | |
5. | CHESS, Consumer Heating System Simulation | |
Author(s): | Hjorthol et al. | |
Published: | 1992 | |
Reference: | P05 | |
Downloads: | ||
6. | R&D Project Review | |
Author(s): | Rambøl, Hanneman & Højlund A/S | |
Published: | 1992 | |
Reference: | P06 | |
Downloads: | ||
7. | Advanced Energy Transmission Fluids | |
Author(s): | N.N. (Earth Resources, Ltd.) | |
Published: | 1993 | |
Reference: | P07 | |
Downloads: | ||
7.1 | The design and operation of Ice-slurry based District Cooling Systems | |
Author(s): | N.N. (Canmet) | |
Published: | 1993 | |
Reference: | P07.1 | |
Downloads: | ||
8. | Quantitative Heat Loss Analysis of Heat and Coolant Distribution Pipes by Means of Thermography | |
Author(s): | Bengt Jönsson et al. | |
Published: | 1993 | |
Reference: | P08 | |
Downloads: | ||
9. | Promotion Manual for District Energy Systems | |
Author(s): | Gordon Bond et al. | |
Published: | 1993 | |
Reference: | P09 | |
Downloads: |